Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT TRIALS ROUND 3 - MATCH 7

Team 2 - Patterson
    Home Table   Away Table     Pair Datums  
  LYNNE O'NEILL
SANDY PATTERSON
  GEOFF COWAN
MICK KING
 
  ADRIAN WESTCOTT
PATRICIA GARNER
  MARTIN PEARCE
SUE MAYER-MILLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 73: Westcott 5C S9-200 4C S12-170   -370-9   200-91  
Board 83: Westcott 6C N12920 3NT N11-460   46010   460100  
Board 93: Westcott 4H W12-680 4H E11650   -30-1   -650-10  
Board 103: Westcott 3D W10-130 PASS N=0   -130-4   -1701-5  
Board 113: Westcott 4C N11150 4C N11-150   00        
Board 123: Westcott 3NT W11-460 3NT E9400   -60-2   -420-1-1  
Total-6  0-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results