Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT TRIALS ROUND 2 - MATCH 3

Team 2 - TING
    Home Table   Away Table     Pair Datums  
  MING TING
DAVID TING
  JANINE RODGERS
SANDRA MORRIS
 
  ANNIE LYNCH
JAN HARRIS
  ERIC GOODCHILD
DEBRA GOODCHILD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 134: MORRIS 1NT S9150 2C S10-130   201   12010  
Board 144: MORRIS 3NT E11-460 3NT W12490   301   -46001  
Board 154: MORRIS 3NT S11660 6NTX S11200   86013   630113  
Board 164: MORRIS 4D W9100 4S S10-420   -320-8   170-2-6  
Board 174: MORRIS 3C S10130 4SX N8300   43010   047  
Board 184: MORRIS 1NT N8120 1NT N9-150   -30-1   1300-1  
Total16  414 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results