Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT TRIALS ROUND 2 - MATCH 7

Team 3 - PATTERSON
    Home Table   Away Table     Pair Datums  
  LYNNE O'NEILL
SUE MAYER-MILLER
  MING TING
DAVID TING
 
  ERIC GOODCHILD
DEBRA GOODCHILD
  MARTIN PEARCE
SANDY PATTERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 72: TING 2D S6-200 5DX S61400   120015   -220115  
Board 82: TING 3NT N8-50 3NT S10-430   -480-10   -701-11  
Board 92: TING 4S N9-50 3S N9-140   -190-5   120-5-1  
Board 102: TING 3NT W10-630 3NT W8-100   -730-12   -90-11-5  
Board 112: TING 2S N9140 4S S950   1905   5033  
Board 122: TING 6S W9150 6SX W10-300   -150-4   540-96  
Total-11  -207 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results