Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT ROUND 1 - MATCH 6

Team 2 - GOODCHILD
    Home Table   Away Table     Pair Datums  
  MING TING
DAVID TING
  ANNIE LYNCH
SANDRA MORRIS
 
  JANINE RODGERS
JAN HARRIS
  ERIC GOODCHILD
DEBRA GOODCHILD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: MORRIS 3NT N9400 3NT N7100   50011   18067  
Board 21: MORRIS 4H N11650 4SX E7-500   1504   66004  
Board 31: MORRIS 3D S8-50 5H S1050   00   -10-11  
Board 41: MORRIS 1S N8110 1S N9-140   -30-1   1200-1  
Board 51: MORRIS 3NT W9-400 2NT W9150   -250-6   -330-2-5  
Board 61: MORRIS 4S E10-620 4SX E10790   1705   -100-1112  
Total13  -818 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results