Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS 25 - MATCH 2

Team 9 - SHUTTLEWOOD
    Home Table   Away Table     Pair Datums  
  SUSAN WRIGHT
GEOFFREY PATTERSON
  JEWEL SCHMIDT
ANNETTE HOWE
 
  SUSAN ROSS
KAREN CALDWELL
  FAYE WRIGHT
LORNA SHUTTLEWOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 104: HOWE 3NT S11660 2S N8-110   55011   47058  
Board 114: HOWE 2NT S6-100 3D W10130   301   -12010  
Board 124: HOWE 4S S10620 4C N13-190   43010   56029  
Board 134: HOWE 2H N10170 4H N9100   2707   -6061  
Board 144: HOWE 5C S10-50 3H W6-150   -200-5   80-4-2  
Board 154: HOWE 3NT S9600 3NT S8100   70012   20113  
Board 164: HOWE 2NT N10180 3NT N6150   3308   3045  
Board 174: HOWE 3NT N7-100 3D N850   -50-2   100-54  
Board 184: HOWE 2H E750 2D E10130   1805   -12050  
Total47  2528 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results