Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS 25 - MATCH 4

Team 9 - SHUTTLEWOOD
    Home Table   Away Table     Pair Datums  
  SUSAN WRIGHT
GEOFFREY PATTERSON
  TEX SHEEDY
NOEL BUGEIA
 
  GEOFF TAYLOR
JANELLE CONROY
  FAYE WRIGHT
LORNA SHUTTLEWOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: SHEEDY 1H N9140 2H N9-140   00        
Board 28: SHEEDY 4S E10-420 4S E10420   00        
Board 38: SHEEDY 4C E8200 4D E9-100   1003   9030  
Board 48: SHEEDY 3NT N9600 3NT N11-660   -60-2   4803-5  
Board 58: SHEEDY 1NT E9-150 1S N5200   502   -40-34  
Board 68: SHEEDY 4H S12480 4H N12-480   00        
Board 78: SHEEDY 5C S12620 5DX E10-200   4209   660-110  
Board 88: SHEEDY 4S S12480 4HX W6-800   -320-8   3404-10  
Board 98: SHEEDY 1NT W9-150 2D S8-90   -240-6   -130-1-6  
Total-2  5-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results