Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS 25 - MATCH 6

Team 5 - PATTERSON
    Home Table   Away Table     Pair Datums  
  MARY ROSE RAMSDEN
SANDY PATTERSON
  LYNNE O'NEILL
SUE MAYER-MILLER
 
  ANNIE LYNCH
SANDRA MORRIS
  CHRISTOPHER MEYERS
GEOFF COWAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 197: MORRIS 3H S8-50 2H S8-110   -160-4   140-51  
Board 207: MORRIS 4D S9-100 2H N10-170   -270-7   -70-1-6  
Board 217: MORRIS 4H E11-450 4H E10420   -30-1   -350-32  
Board 227: MORRIS 4S S12480 4S S10-420   602   47002  
Board 237: MORRIS 4D S11150 3H N9-140   100   260-33  
Board 247: MORRIS 4S E12-480 3NT W12490   100   -47001  
Board 257: MORRIS 1NT S8120 1NT S7-90   301   203-2  
Board 267: MORRIS 3S W5400 4H N9100   50011   5084  
Board 277: MORRIS 3NT S11460 2NT S9-150   3107   34035  
Total9  210 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results