Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS 25 - MATCH 8

Team 9 - SHUTTLEWOOD
    Home Table   Away Table     Pair Datums  
  SUSAN WRIGHT
GEOFFREY PATTERSON
  LYNNE O'NEILL
SUE MAYER-MILLER
 
  ANNIE LYNCH
SANDRA MORRIS
  FAYE WRIGHT
LORNA SHUTTLEWOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 107: MORRIS 4DX E7800 3NT N9-600   2005   64041  
Board 117: MORRIS 1C E7-70 3NT E8-50   -120-3   -40-1-3  
Board 127: MORRIS 2S S9140 1NT E6-50   903   6020  
Board 137: MORRIS 3H W8100 4H W10620   72012   -560122  
Board 147: MORRIS 3NT N9400 2NT S8-120   2807   36016  
Board 157: MORRIS 3S N10170 4S N10-620   -450-10   530-8-3  
Board 167: MORRIS 5D S10-50 4S W10620   57011   -30-111  
Board 177: MORRIS 5C E11-400 3NT W10430   301   -43010  
Board 187: MORRIS 3D W9-110 3D W9110   00        
Total26  1014 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results