Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS 25 - MATCH 9

Team 9 - SHUTTLEWOOD
    Home Table   Away Table     Pair Datums  
  SUSAN WRIGHT
GEOFFREY PATTERSON
  GRIFFO BANCROFT
DIANE STOKES
 
  MICK KING
JOHN MCGEE
  FAYE WRIGHT
LORNA SHUTTLEWOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: KING 3S W10-170 3S W8-100   -270-7   0-5-3  
Board 2010: KING 5H N10-100 6H S11100   00   390-1010  
Board 2110: KING 4H N11650 4H N10-620   301   63010  
Board 2210: KING 3H W8100 2H W8110   2105   7015  
Board 2310: KING 3D W8100 3C N8100   2005   4024  
Board 2410: KING 2NT S7-50 1NT S7-90   -140-4   100-40  
Board 2510: KING 4H N12480 4H N11-450   301   46010  
Board 2610: KING 4H E11-650 4H W11650   00   -350-77  
Board 2710: KING 4H S11450 2D W890   54011   360310  
Total12  -1833 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results