Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT TRIAL ROUND 3 - MATCH 4

Team 8 - BANCROFT
    Home Table   Away Table     Pair Datums  
  GRIFFO BANCROFT
JULIE O'NEILL
  NANCY MARTIN
MONICA DARLEY
 
  JANINE RODGERS
GWEN LIDDELL
  DIANE STOKES
ANN WHITMORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: MARTIN 5H W1050 5H W9-100   -50-2   -102-3  
Board 22: MARTIN 1S W650 3NT S10-630   -580-11   180-4-10  
Board 32: MARTIN 3NT S10430 3NT S11-460   -30-1   3702-3  
Board 42: MARTIN 1S E8-110 3NTX N41400   129015   -170215  
Board 52: MARTIN 3NT S9600 3NT S9-600   00   4404-4  
Board 62: MARTIN 4D N9-50 4D S10-130   -180-5   140-50  
Board 72: MARTIN 6NT N10-200 5HX E7-1100   -1300-16   470-12-12  
Board 82: MARTIN 1NT N790 1NT N7-90   00   202-2  
Board 92: MARTIN 3D W9-110 3S N5200   903   -90-13  
Total-17  -10-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results