Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT TRIAL ROUND 3 - MATCH 6

Team 6 - SHUTTLEWOOD
    Home Table   Away Table     Pair Datums  
  GEOFFREY PATTERSON
SUSAN WRIGHT
  ERIC GOODCHILD
DEBRA GOODCHILD
 
  DAVID TING
MING TING
  LORNA SHUTTLEWOOD
FAYE WRIGHT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 195: GOODCHILD 2NT S8120 1NT S9-150   -30-1   1200-1  
Board 205: GOODCHILD 3NT E12-690 3NT W11660   -30-1   -640-21  
Board 215: GOODCHILD 1NT E9-150 3NT E9400   2506   -70-28  
Board 225: GOODCHILD 4S N10420 4S N10-420   00   450-11  
Board 235: GOODCHILD 2S N8110 4S N9100   2105   -2042  
Board 245: GOODCHILD 3NT S9400 2D S9-110   2907   17062  
Board 255: GOODCHILD 3NT E7200 3NT E7-200   00   704-4  
Board 265: GOODCHILD 3C N10130 2C N10-130   00        
Board 275: GOODCHILD 3S W9-140 4CX S10-510   -650-12   40-5-10  
Total4  4-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results