Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT TRIAL ROUND 3 - MATCH 6

Team 5 - GOODCHILD
    Home Table   Away Table     Pair Datums  
  ERIC GOODCHILD
DEBRA GOODCHILD
  GEOFFREY PATTERSON
SUSAN WRIGHT
 
  LORNA SHUTTLEWOOD
FAYE WRIGHT
  DAVID TING
MING TING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 196: SHUTTLEWOOD 1NT S9150 2NT S8-120   301   12010  
Board 206: SHUTTLEWOOD 3NT W11-660 3NT E12690   301   -640-12  
Board 216: SHUTTLEWOOD 3NT E9-400 1NT E9150   -250-6   -70-82  
Board 226: SHUTTLEWOOD 4S N10420 4S N10-420   00   450-11  
Board 236: SHUTTLEWOOD 4S N9-100 2S N8-110   -210-5   -20-2-4  
Board 246: SHUTTLEWOOD 2D S9110 3NT S9-400   -290-7   170-2-6  
Board 256: SHUTTLEWOOD 3NT E7200 3NT E7-200   00   704-4  
Board 266: SHUTTLEWOOD 2C N10130 3C N10-130   00        
Board 276: SHUTTLEWOOD 4CX S10510 3S W9140   65012   40105  
Total-4  1-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results