MACKAY CONGRESS PAIRS - MATCH 3
Pair 1 - MONICA DARLEY / NANCY MARTIN
Place this match: 16
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 19 2: NOEL BUGEIA / VAL HOLBROOK 4
E8H 10 130 2.00 Board 20 2: NOEL BUGEIA / VAL HOLBROOK 3
STC 7 200 0.00 Board 21 2: NOEL BUGEIA / VAL HOLBROOK 3
EAS 7 -100 -1.75 Board 22 2: NOEL BUGEIA / VAL HOLBROOK 4
WKS 8 -200 -2.00 Board 23 2: NOEL BUGEIA / VAL HOLBROOK 4
WKD 12 680 0.58 Board 24 2: NOEL BUGEIA / VAL HOLBROOK 5
EKC 8 -150 0.83 Board 25 2: NOEL BUGEIA / VAL HOLBROOK 1
EAS 9 110 0.50 Board 26 2: NOEL BUGEIA / VAL HOLBROOK 5
X WAC 10 -200 -4.17 Board 27 2: NOEL BUGEIA / VAL HOLBROOK 4
WKS 8 -100 1.58 Total -2.42
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 1 Return to this event's results Back to Previous Page