WHITSUNDAY ZONE PAIRS - MATCH 9
Pair 16 - JAN HARRIS / RICHARD WIX
Place this match: 23, Percentage: 29.09%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 21 1: NOEL BUGEIA / TERRENCE SHEEDY 2
EQH 9 110 10 45% Board 22 1: NOEL BUGEIA / TERRENCE SHEEDY 4
NJD 12 -480 5 23% Board 23 1: NOEL BUGEIA / TERRENCE SHEEDY 3
WJH 8 -100 11 50% Board 24 1: NOEL BUGEIA / TERRENCE SHEEDY 4
X SAC 8 300 13 59% Board 25 1: NOEL BUGEIA / TERRENCE SHEEDY 2
SJD 10 -130 2 9% Board 26 1: NOEL BUGEIA / TERRENCE SHEEDY 3NT S 6C 10 -630 9 41% Board 27 1: NOEL BUGEIA / TERRENCE SHEEDY 3NT E 2S 8 -50 6 27% Board 28 1: NOEL BUGEIA / TERRENCE SHEEDY 2
EQS 9 140 2 9% Board 29 1: NOEL BUGEIA / TERRENCE SHEEDY 4
EKC 11 650 0 0% Board 30 1: NOEL BUGEIA / TERRENCE SHEEDY 5
WTD 10 -50 6 27%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 16 Return to this event's results Back to Previous Page