WHITSUNDAY ZONE PAIRS - MATCH 3
Pair 3 - ALAN BROWN / FRANCES BROWN
Place this match: 15, Percentage: 48.64%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 21 10: ERIC GOODCHILD / DAVID TING 5
WAH 7 200 16 73% Board 22 10: ERIC GOODCHILD / DAVID TING 4
EAC 10 -620 5 23% Board 23 10: ERIC GOODCHILD / DAVID TING 4
WAH 10 -130 6 27% Board 24 10: ERIC GOODCHILD / DAVID TING 4
EKD 11 -450 15 68% Board 25 10: ERIC GOODCHILD / DAVID TING 3NT E QD 10 -630 1 5% Board 26 10: ERIC GOODCHILD / DAVID TING 4
N5D 9 -100 4 18% Board 27 10: ERIC GOODCHILD / DAVID TING 2
X SKS 6 -300 12 55% Board 28 10: ERIC GOODCHILD / DAVID TING 4
EKD 8 100 17 77% Board 29 10: ERIC GOODCHILD / DAVID TING 6
S3H 12 1430 9 41% Board 30 10: ERIC GOODCHILD / DAVID TING 3NT S KD 11 460 22 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 3 Return to this event's results Back to Previous Page