| Wednesday - Section A (8-Jul-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 298.0 | 59.13% | FRANCES BROWN - ALAN BROWN (7) | 0.41 | ||
| 2 | 280.0 | 55.56% | JANELLE CONROY - NOEL BUGEIA (1) | 0.29 | ||
| 3 | 273.0 | 54.17% | SANDRA MORRIS - JAN HARRIS (4) | 0.21 | ||
| 4 | 269.0 | 53.37% | MONICA DARLEY - KATH POOLE (8) | 0.14 | ||
| 5 | 251.0 | 49.80% | JOY ROBINSON - ROBERT CARLESS (6) | |||
| 6 | 247.0 | 49.01% | SUSAN ROSS - JEWEL SCHMIDT (5) | |||
| 7 | 220.0 | 43.65% | FAITH HUTCHINSON - MICHELLE HALL (2) | |||
| 8 | 178.0 | 35.32% | LOUISE RENTON - JOY HOLD (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 321.0 | 71.65% | DIANE HOLEWA - MAX HOLEWA (9) | 0.41 | ||
| 2 | 282.0 | 62.95% | TEX SHEEDY - LORNA SHUTTLEWOOD (2) | 0.29 | ||
| 3 | 251.0 | 56.03% | SANDY PATTERSON - GEOFFREY PATTERSON (7) | 0.21 | ||
| 4 | 211.0 | 47.10% | DAVID TING - MING TING (8) | 0.07 | ||
| 4 | 211.0 | 47.10% | BARBARA TAIT - JOSIE CROWLEY (1) | 0.07 | ||
| 6 | 210.0 | 46.88% | MARTIN PEARCE - SUE MAYER-MILLER (4) | |||
| 7 | 187.0 | 41.74% | GWEN LIDDELL - ANNE LUTZ (5) | |||
| 8 | 181.0 | 40.40% | MARY ROSE RAMSDEN - PATRICK RASMUSSEN (6) | |||
| 9 | 162.0 | 36.16% | SUSAN WRIGHT - BOB ELLIS (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List