| Friday - Section A (14-Mar-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 126.0 | 65.62% | JOY ROBINSON - GEOFF TAYLOR (5) | 0.18 | ||
| 2 | 113.0 | 58.85% | PAMELA FINGER - JANELLE CONROY (1) | 0.13 | ||
| 3 | 91.0 | 47.40% | JOYCE DEGUARA - TONI LARGE (6) | |||
| 4 | 90.0 | 46.88% | SUE MAYER-MILLER - NOEL SAUNDERS (3) | |||
| 5 | 60.0 | 31.25% | EDWARD KLIESE - NANCY WIX (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 91.0 | 56.88% | CHRISTINE NICE - DIANE COX (5) | 0.18 | ||
| 2 | 84.0 | 52.50% | DIANE STOKES - GRIFFIN BANCROFT (2) | 0.11 | ||
| 2 | 84.0 | 52.50% | MONICA DARLEY - GWEN LIDDELL (1) | 0.11 | ||
| 4 | 83.0 | 51.88% | VICTOR MASON - JOSIE CROWLEY (6) | |||
| 5 | 76.0 | 47.50% | GEOFFREY PATTERSON - SUSAN WRIGHT (3) | |||
| 6 | 62.0 | 38.75% | JEWEL SCHMIDT - ANNETTE HOWE (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List