| Supervised Tuesday - Section A (23-Nov-21) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 71.3 | 59.44% | ANGELA WELK - DOONE MITCHELL (2) | 0.12 | ||
| 2 | 60.0 | 50.00% | JOHN LUDKIN - DEBBIE LUDKIN (4) | 0.08 | ||
| 3 | 57.3 | 47.78% | SHEILA HEGERTY - ANNE LUTZ (1) | |||
| 4 | 51.3 | 42.78% | GRAHAM FOSSEY - FAITH HUTCHINSON (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 84.7 | 70.56% | VICKI HOWARD - SUSAN ROSS (2) | 0.12 | ||
| 2 | 56.7 | 47.22% | SANDY PATTERSON - DIANE STOKES (4) | 0.08 | ||
| 3 | 51.7 | 43.06% | THOMAS BLOCK - JOY BLOCK (1) | |||
| 4 | 46.3 | 38.60% | DAVID HIRD - JULIE HAHN (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List