| Mackay Pairs - IAN PATTERSON / CHED TWYMAN | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| Mackay Pairs and Teams - Swiss Pairs - Match 1 | MICHELLE MORRISSEY / PAM CARMODY (21) | 9.64 | 14.10 | 8 | |
| Mackay Pairs and Teams - Swiss Pairs - Match 2 | ADRIAN LOHMANN / BILL BISHOP (8) | 7.29 | 12.87 | 5 | |
| Mackay Pairs and Teams - Swiss Pairs - Match 3 | MARIE DOWNING / SELBY DOWNING (26) | 0.14 | 10.00 | 7 | |
| Mackay Pairs and Teams - Swiss Pairs - Match 4 | THEA WEEKES / LYDIE MARTIN (20) | -1.14 | 9.59 | 8 | |
| Mackay Pairs and Teams - Swiss Pairs - Match 5 | NOEL BUGEIA / VAL HOLBROOK (2) | 7.50 | 13.28 | 6 | |
| Mackay Pairs and Teams - Swiss Pairs - Match 6 | MONICA DARLEY / NANCY MARTIN (1) | 12.50 | 15.13 | 4 | |
| Mackay Pairs and Teams - Swiss Pairs - Match 7 | JAN RANDALL / DON CAMERON (7) | -8.57 | 6.31 | 6 | |
| Mackay Pairs and Teams - Swiss Pairs - Match 8 | JAN HARRIS / MICK KING (17) | 12.43 | 14.82 | 5 | |
| Mackay Pairs and Teams - Swiss Pairs - Match 9 | ALAN BROWN / FRANCES BROWN (4) | 16.07 | 16.06 | 3 | |
| Mackay Pairs and Teams - Swiss Pairs - Match 10 | TEX SHEEDY / JANELLE CONROY (3) | -10.71 | 5.49 | 4 | |
| Mackay Pairs and Teams - Swiss Pairs - Match 11 | DEB BREEZE / SUE MCINNES (22) | -3.14 | 8.77 | 6 | |
| Mackay Pairs and Teams - Swiss Pairs - Match 12 | DEBRA GOODCHILD / MING TING (12) | 22.29 | 17.90 | 3 | |
| Totals | 64.29 | 144.32 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results