Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Whitsunday Zone Teams (June 2019)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 HOLEWA (6)69 101.436-0-22.01
2 SHEEDY (3)59 97.595-0-31.54
3 WRIGHT (5)36 94.816-0-21.49
4 DARLEY (4)47 88.254-0-40.64
5 ROBINSON (8)32 85.804-0-40.64
6 NICOL (1)14 83.104-0-40.64
7 CONROY (7)1 79.303-1-40.56
8 TING (2)-117 48.542-0-60.32
9 A SHUTTLEWOOD (9)-141 41.181-1-60.24
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.