Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GNOT qualifying 1 (February 2019)
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 AFFLICK (6)156 152.108-1-22.72
2 HOLEWA (4)93 142.159-1-13.04
3 DARLEY (1)96 137.487-0-42.24
4 ROBINS (12)91 134.986-2-32.24
5 ROBINSON (9)71 131.858-0-32.56
6 CARLESS (10)67 127.696-0-51.92
7 TING (11)-29 104.034-2-51.60
8 PATTERSON (5)-30 101.364-1-61.44
9 SETIYAWAN (3)-61 94.894-0-71.28
10 BRUNETTE (7)-83 86.384-1-61.44
11 MASON (8)-136 68.622-0-90.64
12 GASKELL (2)-235 38.470-0-11  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.