Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
50th Anniversary Teams (June 2018)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A HOLBROOK (1)263 185.8711-0-08.29
2 A ALLAN (6)185 162.199-0-26.01
3 A BROWN (11)115 141.226-2-34.39
4 B RUNTING (16)48 126.486-2-33.30
5 A GRAHAM (10)34 121.606-0-52.59
6 A IAN PATTERSON (5)39 121.386-1-42.35
7 A SHEEDY (3)30 120.906-2-32.21
8 A HOSPERS (9)29 119.225-3-31.97
9 A NICOL (13)28 117.725-1-51.70
10 C HENRY (25)14 117.406-1-41.77
11 B METCALFE (14)19 116.986-1-41.69
12 A DARLEY (2)11 115.056-1-41.63
13 A ALLEN (4)8 113.844-4-30.96
14 A MITCHELL (8)17 113.785-0-60.80
15 A HOWELA (12)32 113.705-2-40.96
16 C PATTERSON (21)-11 107.975-0-60.80
17 C ROBBINS (22)6 107.514-2-50.80
18 D STOKES (34)-60 106.556-2-31.12
19 B SHUTTLEWOOD (17)-19 105.975-1-50.88
20 C ANDERSON (24)-12 105.325-0-60.80
21 B CONROY (15)-25 105.206-1-41.04
22 D KING (32)-22 101.954-1-60.72
23 B ADAIR (18)-25 101.803-2-60.64
24 B MARTIN (19)-25 100.844-1-60.72
25 C MILLER (20)-35 100.275-1-50.88
26 C POOLE (26)-21 98.923-1-70.56
27 A BALDRY (7)-25 98.634-0-70.64
28 D ANNE LUTZ (33)-34 95.003-1-70.56
29 C MCINNES (27)-55 92.644-1-60.72
30 D HELL (29)-56 91.581-5-50.56
31 D WALLACE (30)-84 90.634-1-60.72
32 D MARTIN (31)-62 89.772-4-50.64
33 D MURRAY (28)-98 79.282-2-70.48
34 C FORD (23)-209 52.841-2-80.32
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.