Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Whitsunday Zone Teams (July 2016)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A SHEEDY (2)123 123.047-1-12.20
2 A CONROY (6)82 117.326-1-21.71
3 A LIMMAGE (5)59 110.987-0-21.56
4 A RYAN (1)39 100.495-0-41.08
5 A SHUTTLEWOOD (7)22 95.084-1-40.63
6 A ROBINSON (3)5 89.364-0-50.56
7 A WRIGHT (4)26 88.253-1-50.49
8 A SCOPELLITI (9)-67 72.283-1-50.49
9 A ADAIR (8)-107 55.180-1-80.07
10 A MARTIN (10)-182 48.023-0-60.42
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.