Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GNOT Qualifying (May 2016)
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 DARLEY (1)82 84.885-0-14.68
2 BALDRY (2)135 84.574-0-23.48
3 HOLEWA (7)69 79.604-1-13.14
4 WIX (10)11 64.934-0-22.49
5 BROWN (4)-4 62.113-1-21.40
6 ROBINSON (3)-5 57.552-0-40.80
7 LIMMAGE (6)-13 56.543-0-31.20
8 ADAIR (11)-18 55.203-1-21.40
9 NICE (9)-15 54.912-0-40.80
10 CONROY (5)-34 49.191-1-40.60
11 SCOTT (8)-89 41.732-0-40.80
12 HEGERTY (12)-119 28.791-0-50.40
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.