Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Mackay May Teams Congress (May 2015)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A ALLAN (3)149 124.437-0-13.75
2 A LORRAWAY (2)68 101.805-0-32.64
3 A COLLINS (1)62 101.416-0-22.23
4 A BALDRY (4)13 87.365-0-31.62
5 A BROWN (8)30 86.144-0-41.25
6 A ROBINSON (6)-2 82.845-0-31.25
7 B NICOL (9)5 82.645-0-30.70
8 B CONROY (12)11 82.103-0-50.42
9 B WIX (15)6 79.354-0-40.56
10 B PATTERSON (13)-13 75.504-0-40.56
11 A ADAIR (5)-34 71.804-0-40.56
12 B JOHNSON (11)-27 69.803-1-40.49
13 B TUCKER (10)-24 68.492-0-60.28
14 A HADWEN (7)-38 65.872-1-50.35
15 B O'NEILL (14)-70 60.363-0-50.42
16 B FRAZER (16)-136 40.111-0-70.14
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.