CENTRAL QUEENSLAND TEAMS - MATCH 3
Board No: 3
Dealer: S, Vul: EW, Room Datum: -200
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 CAMERON Team | 1 COLLINS Team | 3 W | 8S | 10 | 130 | 10 | -10 | |||
6 BROWN Team | 2 SHEEDY Team | 4 E | AS | 9 | 100 | 6 | -6 | |||
7 ROBINSON Team | 3 DARLEY Team | 4 E | AS | 9 | 100 | 0 | 0 | |||
1 COLLINS Team | 4 CAMERON Team | 3NT W | 7S | 9 | 600 | -10 | 10 | |||
9 GOERG Team | 5 SAUNDERS Team | 3NT W | 6C | 9 | 600 | -10 | 10 | |||
2 SHEEDY Team | 6 BROWN Team | 2 E | 2C | 9 | 140 | -6 | 6 | |||
3 DARLEY Team | 7 ROBINSON Team | 4 E | AD | 9 | 100 | 0 | 0 | |||
5 SAUNDERS Team | 9 GOERG Team | 3 W | 7S | 9 | 110 | 10 | -10 | |||
11 SHUTTLEWOOD Team | 10 HOLEWA Team | 4 E | AD | 9 | 100 | 12 | -12 | |||
10 HOLEWA Team | 11 SHUTTLEWOOD Team | 3NT W | 8S | 10 | 630 | -12 | 12 | |||
15 BREEZE Team | 12 CARLETON Team | 3NT E | 9S | 7 | 200 | 7 | -7 | |||
8 NICOL Team | 14 KING Team | 3NT E | AS | 9 | 600 | 1 | -1 | |||
12 CARLETON Team | 15 BREEZE Team | 3 W | 2S | 9 | 110 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 4 |
3 by EW | = | -110 | 2 |
3 by EW | +1 | -130 | 1 |
2 by EW | +1 | -140 | 1 |
3NT by EW | = | -600 | 2 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |