CENTRAL QUEENSLAND TEAMS - MATCH 3
Board No: 14
Dealer: E, Vul: Nil, Room Datum: -30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 COLLINS Team | 4 CAMERON Team | PASS | 0 | 3 | -3 | |||||
3 DARLEY Team | 7 ROBINSON Team | 2 N | 2S | 9 | 140 | 6 | -6 | |||
9 GOERG Team | 5 SAUNDERS Team | 3 E | 5H | 8 | 50 | -3 | 3 | |||
10 HOLEWA Team | 11 SHUTTLEWOOD Team | 3 E | 5S | 8 | 50 | 3 | -3 | |||
6 BROWN Team | 2 SHEEDY Team | 2 N | 8C | 9 | 140 | 5 | -5 | |||
7 ROBINSON Team | 3 DARLEY Team | 4 N | 8D | 8 | 100 | -6 | 6 | |||
2 SHEEDY Team | 6 BROWN Team | 3 N | AD | 8 | 50 | -5 | 5 | |||
4 CAMERON Team | 1 COLLINS Team | 3X N | AD | 8 | 100 | -3 | 3 | |||
11 SHUTTLEWOOD Team | 10 HOLEWA Team | 4 N | AD | 9 | 50 | -3 | 3 | |||
5 SAUNDERS Team | 9 GOERG Team | 3 N | KD | 9 | 140 | 3 | -3 | |||
15 BREEZE Team | 12 CARLETON Team | 4 N | KD | 8 | 100 | 0 | 0 | |||
8 NICOL Team | 14 KING Team | 3 S | QD | 7 | 100 | 2 | -2 | |||
12 CARLETON Team | 15 BREEZE Team | 3 S | QD | 7 | 100 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 2 |
3 by EW | -1 | 50 | 2 |
PASS | 0 | 1 | |
3 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 2 |
3 by NS | -2 | -100 | 2 |
3X by NS | -1 | -100 | 1 |