CENTRAL QUEENSLAND TEAMS - MATCH 5
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 160
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 SHUTTLEWOOD Team | 4 CAMERON Team | 3 S | 8C | 9 | 110 | 13 | -13 | |||
1 COLLINS Team | 9 GOERG Team | 5X W | AS | 9 | 500 | 12 | -12 | |||
2 SHEEDY Team | 3 DARLEY Team | 4 N | 5C | 10 | 620 | 10 | -10 | |||
5 SAUNDERS Team | 6 BROWN Team | 4 W | KS | 9 | 100 | 5 | -5 | |||
8 NICOL Team | 10 HOLEWA Team | 4 E | QD | 9 | 100 | 0 | 0 | |||
10 HOLEWA Team | 8 NICOL Team | 3 E | 2S | 8 | 100 | 0 | 0 | |||
14 KING Team | 15 BREEZE Team | 4 N | AH | 10 | 620 | 0 | 0 | |||
15 BREEZE Team | 14 KING Team | 4 N | AH | 10 | 620 | 0 | 0 | |||
6 BROWN Team | 5 SAUNDERS Team | 3 E | 9S | 9 | 110 | -5 | 5 | |||
7 ROBINSON Team | 13 GARNER Team | 4 N | 5C | 9 | 100 | -5 | 5 | |||
3 DARLEY Team | 2 SHEEDY Team | 3 N | AH | 10 | 170 | -10 | 10 | |||
9 GOERG Team | 1 COLLINS Team | 3X N | 5C | 8 | 200 | -12 | 12 | |||
4 CAMERON Team | 11 SHUTTLEWOOD Team | 4X E | 8H | 10 | 710 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 3 |
5X by EW | -2 | 500 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
3X by NS | -1 | -200 | 1 |
4X by EW | = | -710 | 1 |