Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT QUALIFYING 2 APRIL 6 - MATCH 1

Team 10 - morris
    Home Table   Away Table     Pair Datums  
  NOEL SAUNDERS
MARY CRUICKSHANK
  LORNA SHUTTLEWOOD
SUSAN WRIGHT
 
  CHRISTINE NICE
FAYE WRIGHT
  SANDRA MORRIS
ANNIE LYNCH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: Shuttlewood 1NTX E8-280 1NT E9150   -130-4   -60-63  
Board 21: Shuttlewood 2H W10-170 3S E10170   00   -2101-1  
Board 31: Shuttlewood 4S W8200 3NT W10630   83013   -570132  
Board 41: Shuttlewood 3NT W9-600 6C E11-100   -700-12   -220-9-8  
Board 51: Shuttlewood 4S S11650 4H N11-650   00        
Board 61: Shuttlewood 1NT W7-90 1NT W6-100   -190-5   -70-1-5  
Total-8  -2-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results