Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

FOUNDERS TEAMS 2 OF 3 2023 (12-JUL-23)

Team 5 - GABRIELLE DREGHORN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 56: TED CULLINAN Team 3NT W9-400 1NT W790   -310-7   -80-80  
Board 66: TED CULLINAN Team 1S W8-110 2H W8110   00   -1301-1  
Board 76: TED CULLINAN Team 4H W8200 3D S11-150   502   1103-1  
Board 86: TED CULLINAN Team 2S N9140 4S N950   1905   340-59  
Board 97: MONICA DARLEY Team 5SX N9-300 5C E9-200   -500-11   -70-6-7  
Board 107: MONICA DARLEY Team 4S E9100 2NT W8120   2206   -1033  
Board 117: MONICA DARLEY Team 5D W9100 3D W10130   2306   5025  
Board 127: MONICA DARLEY Team 3S W10-170 2S E11200   301   -16001  
Board 138: SUSAN WRIGHT Team 5S N10-100 6S N12-1430   -1530-17   680-13-13  
Board 148: SUSAN WRIGHT Team 3H N8-50 3H N7100   502   -10-13  
Board 158: SUSAN WRIGHT Team 2S E8-110 1NT E5-100   -210-5   -10-3-3  
Board 168: SUSAN WRIGHT Team 3S W11-200 4S W9-100   -300-7   -3905-10  
Board 171: TERRENCE SHEEDY Team 4HX N7-500 2S W8110   -390-9   -190-7-2  
Board 181: TERRENCE SHEEDY Team 1NT N5-200 2D W7-50   -250-6   -10-5-2  
Board 191: TERRENCE SHEEDY Team 2S S9140 2S S9-140   00   1201-1  
Board 201: TERRENCE SHEEDY Team 3H S9140 2H S10-170   -30-1   180-10  
Board 212: VICTOR MASON Team 3S S11200 4S S13-710   -510-11   530-8-5  
Board 222: VICTOR MASON Team 3NT W8100 3NT W8-100   00   -1907-7  
Board 232: VICTOR MASON Team 2S N9140 4S N11-650   -510-11   190-2-10  
Board 242: VICTOR MASON Team 3D S8-50 2S W8110   602   50-34  
Board 253: ALAN BROWN Team 4H E9100 2NT E7-100   00   03-3  
Board 263: ALAN BROWN Team 3H S10170 3H S11-200   -30-1   190-10  
Board 273: ALAN BROWN Team 4S S9-50 4S S10-420   -470-10   50-3-9  
Board 283: ALAN BROWN Team 4SX N7-800 2S N9-140   -940-14   -90-12-6  
Board 294: SANDY PATTERSON Team 2H S10170 2H S9-140   301   15010  
Board 304: SANDY PATTERSON Team 5H E12-480 4S S8100   -380-9   -5903-10  
Board 314: SANDY PATTERSON Team 4H W11-450 3H W9140   -310-7   -310-4-5  
Board 324: SANDY PATTERSON Team 2NT W8-120 2NT W8120   00   -1702-2  
Total-101  -51-72 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results