Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

FOUNDERS TEAM SESSION 1 (7-JUL-21)

Team 8 - JOAN ADAIR Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: VICTOR MASON Team 3H W9-140 2C S8-90   -230-6   -100-1-5 
Board 22: VICTOR MASON Team 2NT S8120 3NT S9-600   -480-10   260-4-8 
Board 32: VICTOR MASON Team 3NT W11-660 4H E11650   -100   -6700-1 
Board 42: VICTOR MASON Team 1H N9140 3H N9-140   00   802-2 
Board 53: MARIA SETIYAWAN Team 4H E11-450 4H E10420   -30-1   -430-10 
Board 63: MARIA SETIYAWAN Team 1NT N790 1NT N8-120   -30-1   800-1 
Board 73: MARIA SETIYAWAN Team 3NT W9-600 3NT W9600   00   -6201-1 
Board 83: MARIA SETIYAWAN Team 1NT N8120 2D W890   2105   -3042 
Board 94: NOEL SAUNDERS Team 1HX S10460 4S W9-100   3608   -3010-4 
Board 104: NOEL SAUNDERS Team 2H N10170 4H N11-650   -480-10   220-2-10 
Board 114: NOEL SAUNDERS Team 4S S12480 4S S11-450   301   47001 
Board 124: NOEL SAUNDERS Team 4H N9-100 3H N8100   00   -60-11 
Board 135: MING TING Team 3S S8-100 2S S8-110   -210-5   40-4-2 
Board 145: MING TING Team 4S W10-420 4S W10420   00   -4401-1 
Board 155: MING TING Team 3D W10-130 4C E11150   201   -100-12 
Board 165: MING TING Team 2S N8110 3S N6150   2606   -1034 
Board 176: JOY ROBINSON Team 2C S6-100 3D E9110   100   -9001 
Board 186: JOY ROBINSON Team 2H E8-110 2H E7-50   -160-4   80-51 
Board 196: JOY ROBINSON Team 4H N9-50 5D N1050   00   10-22 
Board 206: JOY ROBINSON Team 3S S8-100 3H W10170   702   -16020 
Board 217: DIANE STOKES Team 3NT E10-430 4S W12480   502   -45011 
Board 227: DIANE STOKES Team 4S S10420 4S N10-420   00   3003-3 
Board 237: DIANE STOKES Team 6NT W12-1440 3NT W12690   -750-13   -1050-9-8 
Board 247: DIANE STOKES Team 4S N8-100 3S N10-170   -270-7   130-6-1 
Board 291: MONICA DARLEY Team 2H E8-110 2H E8110   00   120-66 
Board 301: MONICA DARLEY Team 2H E8-110 3S N850   -60-2   -50-20 
Board 311: MONICA DARLEY Team 2C E9-110 3C W9110   00   -80-11 
Board 321: MONICA DARLEY Team 3NT N9400 1D N10-130   2707   34025 
Total-27  -16-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results