Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WEDNESDAY - SECTION A (14-APR-21)

Team 4 - GEOFF TAYLOR Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: TERRENCE SHEEDY Team 3NT E9-400 3NT W9400   00   -360-11 
Board 27: TERRENCE SHEEDY Team 3NT N7-200 3NT N11-660   -860-13   230-10-10 
Board 37: TERRENCE SHEEDY Team 2NT W9-150 1D E770   -80-2   -80-20 
Board 47: TERRENCE SHEEDY Team 2NT E7100 4S E7-300   -200-5   200-3-3 
Board 59: JOYCE DEGUARA Team 5S S10-100 5S S9200   1003   -2404-1 
Board 69: JOYCE DEGUARA Team 3C E6300 2H W8110   4109   2074 
Board 79: JOYCE DEGUARA Team 4H E11-650 5H E11650   00   -480-55 
Board 89: JOYCE DEGUARA Team 4H E950 2NT W7-50   00   301-1 
Board 92: JOY ROBINSON Team 3NT S11460 3NT S11-460   00       
Board 102: JOY ROBINSON Team 4H N8-200 3H N9-140   -340-8   -170-1-7 
Board 112: JOY ROBINSON Team 3H W10-170 3H W8-50   -220-6   -110-2-4 
Board 122: JOY ROBINSON Team 3H W850 4H W8-100   -50-2   80-1-1 
Board 176: GRIFFIN BANCROFT Team 2H N8110 3H N7100   2105   3024 
Board 186: GRIFFIN BANCROFT Team 3H N7-200 1D E6-50   -250-6   -80-3-4 
Board 196: GRIFFIN BANCROFT Team 2S S9140 2C E9110   2506   7025 
Board 206: GRIFFIN BANCROFT Team 4S E8200 4S E8-200   00   1003-3 
Board 218: VICTOR MASON Team 5H E9100 4H E11450   55011   150-212 
Board 228: VICTOR MASON Team 4D E9100 1NT E8120   2206   -5042 
Board 238: VICTOR MASON Team 2S W7100 2S W7-100   00   -404-4 
Board 248: VICTOR MASON Team 4H W11-450 4H W11450   00       
Board 251: JAN HARRIS Team 4S S10420 3S S9-140   2807   509-3 
Board 261: JAN HARRIS Team 2H N8110 3NT N8100   2105   4024 
Board 271: JAN HARRIS Team 3D E9-110 2H W9140   301   -1802-1 
Board 281: JAN HARRIS Team 6S E1150 5S E11450   50011   -47011-1 
Board 293: DEBBIE LUDKIN Team 1NT E7-90 2S S7100   100       
Board 303: DEBBIE LUDKIN Team 5S E9100 4S E10420   52011   -1039 
Board 313: DEBBIE LUDKIN Team 3D W11-150 4H E9-50   -200-5   40-50 
Board 323: DEBBIE LUDKIN Team 2H W8-110 2S S9-140   -250-6   110-6-1 
Board 335: MONICA DARLEY Team 1NT N10180 3D W7-100   802   16012 
Board 345: MONICA DARLEY Team 4S W11-450 3S W10170   -280-7   -310-4-4 
Board 355: MONICA DARLEY Team 4DX S8-300 4D S950   -250-6   -10-71 
Board 365: MONICA DARLEY Team 4S E8200 1NT W9150   3508   5045 
Total19  76 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results