Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WEDNESDAY TEAMS 2 (10-JUL-19)

Team 9 - THELMA CARUANA Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: NOEL BUGEIA Team 3H S9140 3D N9-110   301   12010 
Board 23: NOEL BUGEIA Team 4S E11-450 4S E10420   -30-1   -420-10 
Board 33: NOEL BUGEIA Team 4S E10-620 5D W9-200   -820-13   -60-11-6 
Board 43: NOEL BUGEIA Team 1NT W8-120 3NT W7-200   -320-8   -10-3-5 
Board 54: MARY CRUICKSHANK Team 3S W7100 3H S8100   2005   7015 
Board 64: MARY CRUICKSHANK Team 3S N9140 3S N850   1905   -3051 
Board 74: MARY CRUICKSHANK Team 3S S9140 1D N5200   3408   -8063 
Board 84: MARY CRUICKSHANK Team 1NT W7-90 1H W9140   502   -11011 
Board 95: MARIE MCGUIRE Team 4S E8200 1S E9140   3408   -12081 
Board 105: MARIE MCGUIRE Team 3NT N8-100 1NT N6100   00   50-44 
Board 115: MARIE MCGUIRE Team 4S W950 3NT E9400   45010   -29083 
Board 125: MARIE MCGUIRE Team 1D S890 3H E8-50   401   8001 
Board 136: ROBERT CARLESS Team 3H W9-140 3NT N9-600   -740-12   250-9-8 
Board 146: ROBERT CARLESS Team 2S W750 1S W8110   1604   -6032 
Board 156: ROBERT CARLESS Team 2S S8110 4S S8200   3107   -8053 
Board 166: ROBERT CARLESS Team 3NT E10-630 4H E10620   -100   -6400-1 
Board 177: SHEILA HEGERTY Team 3H N10170 4H N950   2206   1042 
Board 187: SHEILA HEGERTY Team 4H N9-100 4DX E8-300   -400-9   540-126 
Board 197: SHEILA HEGERTY Team 4H W7300 2H W9140   44010   -20011-2 
Board 207: SHEILA HEGERTY Team 3S S10170 3S S9-140   301   15010 
Board 218: JOY BRUNETTE Team 3S E10-170 4S E11450   2807   -44070 
Board 228: JOY BRUNETTE Team 3S W9-140 5D E12620   48010   -27048 
Board 238: JOY BRUNETTE Team 2S E8-110 4S E8-200   -310-7   30-4-5 
Board 248: JOY BRUNETTE Team 4H W11-450 4H W10420   -30-1   -430-10 
Board 2910: ANNE LUTZ Team 1NT S9150 3NT S10-630   -480-10   390-6-6 
Board 3010: ANNE LUTZ Team 4H S10420 4H S10-420   00   2205-5 
Board 3110: ANNE LUTZ Team 3H S8-100 3H S8100   00   -60-11 
Board 3210: ANNE LUTZ Team 3NT E10-630 3NT E10630   00   -610-11 
Board 331: MONICA DARLEY Team 3D S10130 5D S11-400   -270-7   270-4-4 
Board 341: MONICA DARLEY Team 1NT N6-100 2S S6200   1003   -70-14 
Board 351: MONICA DARLEY Team 1NT E8-120 2S W6-200   -320-8   0-3-5 
Board 361: MONICA DARLEY Team 5C S8-300 3C S8100   -200-5   50-84 
Board 372: TERRENCE SHEEDY Team 6H N121430 4H S11-650   78013   680131 
Board 382: TERRENCE SHEEDY Team 3S S8-50 2H W6-200   -250-6   -801-7 
Board 392: TERRENCE SHEEDY Team 3D W8100 2H S5300   4009   -5046 
Board 402: TERRENCE SHEEDY Team 3NT E10-430 3NT E10430   00       
Total23  193 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results