Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WEDNESDAY - SECTION A (17-JUL-19)

Team 9 - THELMA CARUANA Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: JANELLE CONROY Team 6NT S12990 6S N12-980   100   34012-12 
Board 23: JANELLE CONROY Team 3C S11150 3NT N7200   3508   260-310 
Board 33: JANELLE CONROY Team 3NT N7-100 2NT S8-120   -220-6   -80-1-5 
Board 43: JANELLE CONROY Team 3H N7-200 2H N7100   -100-3   -160-1-2 
Board 54: MARY CRUICKSHANK Team 4H E8100 2H E9140   2406   034 
Board 64: MARY CRUICKSHANK Team 2H S8110 3H N7100   2105   6024 
Board 74: MARY CRUICKSHANK Team 4H N11650 4H N11-650   00   5702-2 
Board 84: MARY CRUICKSHANK Team 3NT W5200 2H W8110   3107   6045 
Board 95: PAMELA FINGER Team 2NT W8-120 2NT E9150   301   -11001 
Board 105: PAMELA FINGER Team 4H E11-650 5H E11650   00       
Board 115: PAMELA FINGER Team 5D W11-400 3NT E11460   602   -42011 
Board 125: PAMELA FINGER Team 1S N8110 3S N9-140   -30-1   -705-5 
Board 136: ROBERT CARLESS Team 4S E10-620 4S E9-100   -720-12   -20-12-3 
Board 146: ROBERT CARLESS Team 2D S890 3S E8-50   401   -404-3 
Board 156: ROBERT CARLESS Team 3NT S9600 2H N9-140   46010   33075 
Board 166: ROBERT CARLESS Team 2S N8110 4S N8100   2105   9015 
Board 177: SHEILA HEGERTY Team 4S S10420 3S S850   47010   23057 
Board 187: SHEILA HEGERTY Team 2H W5150 3D N6300   45010   1047 
Board 197: SHEILA HEGERTY Team 2H E8-110 3NT W10630   52011   100-512 
Board 207: SHEILA HEGERTY Team 4S W8200 3C W10130   3308   -10071 
Board 218: DON POOLE Team 4H W10-420 4H W9-50   -470-10   -50-9-3 
Board 228: DON POOLE Team 3H E9-140 5H E10-100   -240-6   -20-3-3 
Board 238: DON POOLE Team 5D W11-600 4S E10620   201   -6401-1 
Board 248: DON POOLE Team 4H W11-450 4H W11450   00       
Board 2910: FRANCES BROWN Team 2S N7-100 2H E9140   401   -80-12 
Board 3010: FRANCES BROWN Team 4S W8100 2S W8110   2105   -12060 
Board 3110: FRANCES BROWN Team 4D S8-200 5C E7-200   -400-9   -40-4-6 
Board 3210: FRANCES BROWN Team 3H S9140 2C W11150   2907   -14070 
Board 331: KATH POOLE Team 2H S8110 2H N8-110   00   901-1 
Board 341: KATH POOLE Team 2D N890 2D N9-110   -20-1   -504-4 
Board 351: KATH POOLE Team 3NT W11-660 4NT W12690   301   -640-12 
Board 361: KATH POOLE Team 4S W9100 5H S12-680   -580-11   520-9-4 
Board 372: TERRENCE SHEEDY Team 5SX E8500 3H N10-170   3308   45027 
Board 382: TERRENCE SHEEDY Team 4S N8-100 1NT N8-120   -220-6   0-3-3 
Board 392: TERRENCE SHEEDY Team 6S E13-1460 6S E131460   00   -18409-9 
Board 402: TERRENCE SHEEDY Team 4S E11-450 4S E10420   -30-1   -220-65 
Total41  2912 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results