Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WEDNESDAY - SECTION A (3-JUL-19)

Team 4 - MARY CRUICKSHANK Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: DON POOLE Team 3H S7-100 3H S850   -50-2   -60-10 
Board 28: DON POOLE Team 2S W9-140 2NT E8120   -20-1   -120-10 
Board 38: DON POOLE Team 4S W10-620 3NT E10630   100       
Board 48: DON POOLE Team 2NT E9-150 2SX N6500   3508   -18018 
Board 59: THELMA CARUANA Team 3S N9140 1S N10-170   -30-1   160-10 
Board 69: THELMA CARUANA Team 3C E10-130 4C E9-100   -230-6   -60-2-4 
Board 79: THELMA CARUANA Team 3C S6-300 4S W11650   3508   -41036 
Board 89: THELMA CARUANA Team 5HX N9-300 5H N9100   -200-5   30-84 
Board 910: FRANCES BROWN Team 4S N10420 4S N10-420   00   1906-6 
Board 1010: FRANCES BROWN Team 3C E8100 1NT N8-120   -20-1   1000-1 
Board 1110: FRANCES BROWN Team 4S N8-100 3S S850   -50-2   -40-20 
Board 1210: FRANCES BROWN Team 1NT E8-120 1NT E8120   00       
Board 131: MONICA DARLEY Team 4H S8-200 3H W11200   00   -4105-5 
Board 141: MONICA DARLEY Team 3S E9-140 3S E7-100   -240-6   -40-3-4 
Board 151: MONICA DARLEY Team 4H S9-100 5CX E9-300   -400-9   140-6-4 
Board 161: MONICA DARLEY Team 2NT S7-50 3NT S7100   502   20-23 
Board 172: TERRENCE SHEEDY Team 2C W11-150 3D N850   -100-3   -30-31 
Board 182: TERRENCE SHEEDY Team 5H S10-100 4H S11-650   -750-13   530-12-3 
Board 192: TERRENCE SHEEDY Team 3D S9110 1NT N8-120   -100       
Board 202: TERRENCE SHEEDY Team 4S S10620 4S N10-620   00       
Board 213: NOEL BUGEIA Team 4D W8100 4D W7-150   -50-2   1100-1 
Board 223: NOEL BUGEIA Team 3SX E8200 4D N10-130   702   -406-5 
Board 233: NOEL BUGEIA Team 2H S9140 3H S10-170   -30-1   370-65 
Board 243: NOEL BUGEIA Team 3NT S7-100 3S E8-50   -150-4   0-3-2 
Board 295: VICTOR MASON Team 5C E11-600 5C E11600   00   -400-55 
Board 305: VICTOR MASON Team 3S N8-50 4H E10420   3709   -24055 
Board 315: VICTOR MASON Team 4S W10-420 3S W11200   -220-6   -360-2-4 
Board 325: VICTOR MASON Team 4S W11-650 4S W11650   00   -6801-1 
Board 336: JOY ROBINSON Team 5D E8150 3S E7-100   502   403-2 
Board 346: JOY ROBINSON Team 2NT S5-300 2H S6200   -100-3   -200-30 
Board 356: JOY ROBINSON Team 3S E9-140 3C N7100   -40-1   90-65 
Board 366: JOY ROBINSON Team 2S N8110 4H S9100   2105   2033 
Board 377: SHEILA HEGERTY Team 4S W7150 4H S9100   2506   -2052 
Board 387: SHEILA HEGERTY Team 3S E8100 3C N10-130   -30-1   202-3 
Board 397: SHEILA HEGERTY Team 3NT W9-600 6S E10-200   -800-13   -500-3-12 
Board 407: SHEILA HEGERTY Team 1H W9-140 =   0       
Total-38  -29-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results